Capital Goods
13 companies · sector average 9.2
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Siemens Ltd. SIEMENS | 66.9 | 10 | 12 Nov 2026 | Above (+57.7) |
| CG Power and Industrial Solutions Ltd. CGPOWER | 39.0 | 4 | 12 Nov 2026 | Above (+29.8) |
| Bharat Heavy Electricals Ltd. BHEL | 10.0 | 2 | 12 Nov 2026 | In line |
| Larsen & Toubro Ltd. LT | 3.4 | 2 | 12 Nov 2026 | Below (-5.8) |
| Astral Ltd. ASTRAL | 0.7 | 1 | 12 Nov 2026 | Below (-8.5) |
| ABB India Ltd. ABB | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| Cummins India Ltd. CUMMINSIND | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| GE Vernova T&D India Ltd. GVT&D | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| Hitachi Energy India Ltd. POWERINDIA | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| KEI Industries Ltd. KEI | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| Polycab India Ltd. POLYCAB | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| Siemens Energy India Ltd. ENRIN | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
| Supreme Industries Ltd. SUPREMEIND | 0.0 | 0 | 12 Nov 2026 | Below (-9.2) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Cyber attack | 11 |
| Digital fraud | 4 |
| Vulnerability | 3 |