Consumer & FMCG
16 companies · sector average 3.3
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Marico Ltd. MARICO | 18.8 | 3 | 12 Nov 2026 | Above (+15.5) |
| Asian Paints Ltd. ASIANPAINT | 10.7 | 2 | 12 Nov 2026 | Above (+7.4) |
| Dabur India Ltd. DABUR | 10.3 | 9 | 12 Nov 2026 | Above (+7.0) |
| Patanjali Foods Ltd. PATANJALI | 8.5 | 1 | 12 Nov 2026 | Above (+5.2) |
| Colgate Palmolive (India) Ltd. COLPAL | 3.0 | 1 | 12 Nov 2026 | In line |
| Varun Beverages Ltd. VBL | 1.5 | 2 | 12 Nov 2026 | In line |
| Britannia Industries Ltd. BRITANNIA | 0.0 | 0 | 12 Nov 2026 | In line |
| Godfrey Phillips India Ltd. GODFRYPHLP | 0.0 | 0 | 12 Nov 2026 | In line |
| Godrej Consumer Products Ltd. GODREJCP | 0.0 | 0 | 12 Nov 2026 | In line |
| Hindustan Unilever Ltd. HINDUNILVR | 0.0 | 0 | 12 Nov 2026 | In line |
| ITC Ltd. ITC | 0.0 | 0 | 12 Nov 2026 | In line |
| Nestle India Ltd. NESTLEIND | 0.0 | 0 | 12 Nov 2026 | In line |
| Page Industries Ltd. PAGEIND | 0.0 | 0 | 12 Nov 2026 | In line |
| Radico Khaitan Ltd RADICO | 0.0 | 0 | 12 Nov 2026 | In line |
| Tata Consumer Products Ltd. TATACONSUM | 0.0 | 0 | 12 Nov 2026 | In line |
| United Spirits Ltd. UNITDSPR | 0.0 | 0 | 12 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital fraud | 11 |
| Regulatory action | 7 |