Consumer Durables
6 companies · sector average 15.2
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Blue Star Ltd. BLUESTARCO | 52.2 | 5 | 12 Nov 2026 | Above (+37.0) |
| LG Electronics India Ltd. LGEINDIA | 32.6 | 3 | 12 Nov 2026 | Above (+17.4) |
| Voltas Ltd. VOLTAS | 6.6 | 1 | 12 Nov 2026 | Below (-8.6) |
| Dixon Technologies (India) Ltd. DIXON | 0.0 | 0 | 12 Nov 2026 | Below (-15.2) |
| Havells India Ltd. HAVELLS | 0.0 | 0 | 12 Nov 2026 | Below (-15.2) |
| Titan Company Ltd. TITAN | 0.0 | 0 | 12 Nov 2026 | Below (-15.2) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Regulatory action | 7 |
| Digital fraud | 1 |
| Data breach | 1 |