Defence & Aerospace
6 companies · sector average 3.5
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Mazagoan Dock Shipbuilders Ltd. MAZDOCK | 11.3 | 1 | 12 Nov 2026 | Above (+7.8) |
| Hindustan Aeronautics Ltd. HAL | 5.7 | 1 | 12 Nov 2026 | In line |
| Cochin Shipyard Ltd. COCHINSHIP | 3.7 | 2 | 12 Nov 2026 | In line |
| Bharat Electronics Ltd. BEL | 0.4 | 1 | 12 Nov 2026 | In line |
| Bharat Dynamics Ltd. BDL | 0.0 | 0 | 12 Nov 2026 | In line |
| Solar Industries India Ltd. SOLARINDS | 0.0 | 0 | 12 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital fraud | 4 |
| Data exposure | 1 |