IT Services
12 companies · sector average 8.0
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Infosys Ltd. INFY | 46.8 | 7 | 12 Nov 2026 | Above (+38.8) |
| HCL Technologies Ltd. HCLTECH | 29.9 | 3 | 12 Nov 2026 | Above (+21.9) |
| Tech Mahindra Ltd. TECHM | 10.1 | 1 | 12 Nov 2026 | In line |
| MphasiS Ltd. MPHASIS | 9.6 | 2 | 12 Nov 2026 | In line |
| Coforge Ltd. COFORGE | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| KPIT Technologies Ltd. KPITTECH | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| LTM Ltd. LTM | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| Oracle Financial Services Software Ltd. OFSS | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| Persistent Systems Ltd. PERSISTENT | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| Tata Consultancy Services Ltd. TCS | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| Tata Elxsi Ltd. TATAELXSI | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
| Wipro Ltd. WIPRO | 0.0 | 0 | 12 Nov 2026 | Below (-8.0) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Regulatory action | 5 |
| Digital fraud | 4 |
| Cyber attack | 2 |
| Data breach | 1 |
| Data exposure | 1 |