Oil & Gas
7 companies · sector average 4.9
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Bharat Petroleum Corporation Ltd. BPCL | 14.2 | 5 | 12 Nov 2026 | Above (+9.3) |
| Hindustan Petroleum Corporation Ltd. HINDPETRO | 11.0 | 5 | 12 Nov 2026 | Above (+6.1) |
| Indian Oil Corporation Ltd. IOC | 4.6 | 1 | 12 Nov 2026 | In line |
| GAIL (India) Ltd. GAIL | 3.9 | 2 | 12 Nov 2026 | In line |
| Oil India Ltd. OIL | 0.4 | 1 | 12 Nov 2026 | In line |
| Adani Total Gas Ltd. ATGL | 0.0 | 0 | 12 Nov 2026 | In line |
| Oil & Natural Gas Corporation Ltd. ONGC | 0.0 | 0 | 12 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital fraud | 13 |
| Digital outage | 1 |