Retail & Internet
10 companies · sector average 6.9
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Swiggy Ltd. SWIGGY | 51.8 | 7 | 12 Nov 2026 | Above (+44.9) |
| Jubilant Foodworks Ltd. JUBLFOOD | 6.5 | 1 | 12 Nov 2026 | In line |
| Lenskart Solutions Ltd. LENSKART | 6.5 | 2 | 12 Nov 2026 | In line |
| Info Edge (India) Ltd. NAUKRI | 3.9 | 1 | 12 Nov 2026 | In line |
| Avenue Supermarts Ltd. DMART | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
| Eternal Ltd. ETERNAL | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
| FSN E-Commerce Ventures Ltd. NYKAA | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
| Kalyan Jewellers India Ltd. KALYANKJIL | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
| Trent Ltd. TRENT | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
| Vishal Mega Mart Ltd. VMM | 0.0 | 0 | 12 Nov 2026 | Below (-6.9) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital fraud | 7 |
| Third-party incident | 2 |
| Digital outage | 1 |
| Regulatory action | 1 |